G.E.C.
TYPE PNP P(max)mW V(max) I(max)mA Hfe(typ) Icbo(uA) F(Megs) Lead Out
GET1 PCT 100 50 15 - - - C=Blue:B=Single Lead
GET2 PCT 75 30 15 - - - Ditto
GET3 PNP 100 15 250 55 6 1 Clockwise CBE: C=White
GET4 PNP 50 30 70 50 6 1 Ditto
GET5 PNP 200 30 350 - 6 1 Ditto
GET6 PNP 50 12 50 50 6 1 Ditto
GET15 PNP 600 15 350 70 10 0.95 -
GET16 PNP 600 30 350 60 10 0.9 -
GET20 PNP 600 30 500 60 10 1 -
GET102 PNP 200 30 1000 100 - 1.5 E=Red B=Green C=White
GET103 PNP 200 30 1000 55 - 1 Ditto
GET104 PNP 200 30 1000 55 - 1 Ditto
GET105 PNP 800 40 1000 30 - 0.9 Ditto
GET106 PNP 200 15 1000 55 - 1 Ditto
GET110 PNP 800 40 1000 20 - 1 Ditto
GET111 PNP 200 60 1000 55 - 1 Ditto
GET113 PNP 200 15 1000 100 - 1.5 Ditto
GET114 PNP 200 15 1000 55 - 1 Ditto
GET115 PNP 800 15 1000 30 - 1 Ditto
GET116 PNP 800 30 1000 30 - 1 Ditto
GET120 PNP 800 30 1000 20 - 1.4 Ditto
GET571 PNP 18000 16 12000 30 - - Clockwise BCE Gap
GET572 PNP 18000 32 12000 30 - - Ditto
GET573 PNP 18000 64 12000 30 - - Ditto
GET691 PNP 45 20 10 60 - 30 E=Red B=Green C=White
GET692 PNP 45 20 10 60 - 40 Ditto
GET871 PNP 75 15 150 45 - 6 Ditto
GET872 PNP 75 15 150 65 - 15 Ditto
GET873 PNP 75 15 10 50 - 6 Ditto
GET874 PNP 75 15 10 70 - 15 Ditto
GET875 PNP 75 15 150 90 - 20 Ditto
TYPE PNP P(max)mW V(max) I(max)mA Hfe(typ) Icbo(uA) F(Megs) Lead Out